| Stanton, Giancarlo | 2023 | 81 | 1 | 0.2 | 0.1 | 8.5 | 0.3 | -6.4 |
| Ohtani, Shohei | 2023 | 77.4 | 0.7 | 0.2 | 0.2 | 7.9 | 0.3 | 10.6 |
| Wallner, Matt | 2023 | 77.3 | 0.8 | 0.2 | 0.1 | 7.5 | 0.3 | -3.8 |
| Rodríguez, Julio | 2023 | 77.2 | 0.7 | 0.2 | 0.2 | 7.9 | 0.3 | 12.1 |
| Acuña Jr., Ronald | 2023 | 77.1 | 0.7 | 0.3 | 0.2 | 7.4 | 0.2 | 9.4 |
| Schwarber, Kyle | 2023 | 77 | 0.7 | 0.2 | 0.2 | 7.9 | 0.3 | 2.2 |
| Alvarez, Yordan | 2023 | 76.7 | 0.7 | 0.3 | 0.2 | 7.6 | 0.2 | 4.9 |
| Machado, Manny | 2023 | 76.7 | 0.7 | 0.2 | 0.2 | 7.7 | 0.2 | -8.3 |
| De La Cruz, Elly | 2023 | 76.6 | 0.6 | 0.2 | 0.1 | 7.5 | 0.3 | -15.3 |
| Mountcastle, Ryan | 2023 | 76.4 | 0.7 | 0.2 | 0.1 | 7.4 | 0.3 | -2 |
| Judge, Aaron | 2023 | 76.3 | 0.7 | 0.3 | 0.2 | 8.1 | 0.3 | -0 |
| Riley, Austin | 2023 | 76.2 | 0.7 | 0.2 | 0.1 | 7.5 | 0.3 | 9.6 |
| Burger, Jake | 2023 | 76 | 0.6 | 0.2 | 0.2 | 7.7 | 0.3 | 4.7 |
| Robert Jr., Luis | 2023 | 75.8 | 0.6 | 0.2 | 0.1 | 7.9 | 0.3 | 2.3 |
| Soler, Jorge | 2023 | 75.8 | 0.6 | 0.2 | 0.2 | 7.8 | 0.3 | -0.6 |
| Casas, Triston | 2023 | 75.8 | 0.6 | 0.2 | 0.1 | 7.8 | 0.3 | 4.8 |
| Morel, Christopher | 2023 | 75.7 | 0.6 | 0.2 | 0.1 | 8 | 0.3 | -6.5 |
| Raley, Luke | 2023 | 75.7 | 0.6 | 0.1 | 0.1 | 7.4 | 0.4 | -10.7 |
| Alonso, Pete | 2023 | 75.7 | 0.6 | 0.2 | 0.1 | 7.4 | 0.2 | -2.5 |
| Harper, Bryce | 2023 | 75.5 | 0.6 | 0.2 | 0.2 | 7.4 | 0.3 | 11.9 |
| Greene, Riley | 2023 | 75.5 | 0.5 | 0.2 | 0.1 | 7.2 | 0.3 | -6 |
| Chapman, Matt | 2023 | 75.5 | 0.6 | 0.2 | 0.1 | 7.6 | 0.3 | -6.4 |
| Henderson, Gunnar | 2023 | 75.4 | 0.6 | 0.3 | 0.2 | 7.3 | 0.2 | -3.5 |
| Guerrero Jr., Vladimir | 2023 | 75.4 | 0.5 | 0.2 | 0.1 | 7.6 | 0.2 | -5.3 |
| Jiménez, Eloy | 2023 | 75.3 | 0.5 | 0.3 | 0.2 | 7.3 | 0.2 | -6.9 |
Page 1 of 9 · 224 rows