| Grichuk, Randal | 2024 | 109 | 278 | 1088 | 12.4 | 10.8 | -11 | 7.2 | 5.4 |
| Santander, Anthony | 2024 | 110 | 662 | 2738 | 29.3 | 12.2 | -15.4 | 18.6 | 13.9 |
| Rivera, Emmanuel | 2024 | 110 | 302 | 1151 | -6.8 | -4.5 | -16.5 | 9 | 5.1 |
| O'Neill, Tyler | 2024 | 111 | 468 | 1984 | 21.7 | 11.6 | -14.5 | 15.7 | 9 |
| Rocchio, Brayan | 2024 | 114 | 441 | 1669 | -14.2 | -12.1 | -21 | 10.8 | 8.1 |
| Vierling, Matt | 2024 | 116 | 562 | 2299 | 1.7 | -5.4 | -20.5 | 19.1 | 8.4 |
| Taveras, Leody | 2024 | 140 | 529 | 2008 | -10.1 | -6.5 | -21.4 | 11.8 | 6 |
| Kirk, Alejandro | 2024 | 141 | 385 | 1495 | -1.2 | -2.3 | -15.4 | 9.5 | 7 |
| Vaughn, Andrew | 2024 | 145 | 618 | 2337 | -1.5 | 4.7 | -25.6 | 8.5 | 10.9 |
| Lopez, Otto | 2024 | 146 | 434 | 1545 | 1.1 | 6.4 | -18.3 | 7.9 | 5 |
| Bride, Jonah | 2024 | 146 | 271 | 1157 | 10.2 | -3 | -2.9 | 11.8 | 4.3 |
| Judge, Aaron | 2024 | 147 | 683 | 2882 | 97.4 | 40.2 | 8.7 | 31.4 | 17.1 |
| Frelick, Sal | 2024 | 158 | 523 | 2046 | -8.2 | -19.1 | -13.7 | 13.2 | 11.3 |
| Ward, Taylor | 2024 | 108 | 663 | 2599 | 7.5 | -13.5 | -10.4 | 19.7 | 11.7 |
| Rosario, Eddie | 2024 | 144 | 319 | 1187 | -17.9 | -16.9 | -8.2 | 3.9 | 3.3 |
| Mountcastle, Ryan | 2024 | 110 | 507 | 1901 | 7.5 | -4.1 | -0.7 | 4.9 | 7.4 |
| Ramírez, José | 2024 | 114 | 670 | 2735 | 31.8 | -1.2 | -0.6 | 21.4 | 12.3 |
| Lee, Korey | 2024 | 145 | 393 | 1429 | -17.7 | -5.1 | -19 | 3 | 3.4 |
| Torkelson, Spencer | 2024 | 116 | 379 | 1582 | -4.9 | -0.9 | -19.9 | 10.8 | 5.1 |
| Meyers, Jake | 2024 | 117 | 512 | 1817 | -12.6 | -8.3 | -19.7 | 7.6 | 7.8 |
| Perez, Salvador | 2024 | 118 | 643 | 2301 | 10.2 | 0.2 | -4.2 | 3.3 | 11 |
| Pasquantino, Vinnie | 2024 | 118 | 553 | 2133 | 9.9 | 12.6 | -20.7 | 9.7 | 8.3 |
| Bauers, Jake | 2024 | 158 | 345 | 1512 | -6.6 | -8.3 | -16.5 | 11.2 | 6.9 |
| Alvarez, Francisco | 2024 | 121 | 341 | 1331 | 0.2 | -0.7 | -11.1 | 7.3 | 4.7 |
| Rizzo, Anthony | 2024 | 147 | 375 | 1432 | -7.5 | -2.4 | -18 | 4.6 | 8.4 |
Page 1 of 12 · 300 rows