| Judge, Aaron | 2023 | 458 | 0.3 | 0.3 | 0.6 | 0.7 | 0.4 | 0.5 |
| Acuña Jr., Ronald | 2023 | 735 | 0.3 | 0.4 | 0.6 | 0.7 | 0.4 | 0.5 |
| Alvarez, Yordan | 2023 | 496 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Ohtani, Shohei | 2023 | 599 | 0.3 | 0.3 | 0.7 | 0.6 | 0.4 | 0.4 |
| Seager, Corey | 2023 | 536 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Betts, Mookie | 2023 | 693 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Soto, Juan | 2023 | 708 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Freeman, Freddie | 2023 | 730 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Harper, Bryce | 2023 | 546 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Olson, Matt | 2023 | 720 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Ozuna, Marcell | 2023 | 592 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Murphy, Sean | 2023 | 438 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Trout, Mike | 2023 | 361 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Tucker, Kyle | 2023 | 674 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Díaz, Yandy | 2023 | 600 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Guerrero Jr., Vladimir | 2023 | 682 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 |
| Devers, Rafael | 2023 | 656 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Rutschman, Adley | 2023 | 687 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 |
| Soler, Jorge | 2023 | 580 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Contreras, Willson | 2023 | 495 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Casas, Triston | 2023 | 502 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
| Alonso, Pete | 2023 | 658 | 0.2 | 0.2 | 0.5 | 0.5 | 0.3 | 0.4 |
| Martinez, J.D. | 2023 | 479 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Witt Jr., Bobby | 2023 | 694 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.4 |
| Pederson, Joc | 2023 | 425 | 0.2 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 |
Page 1 of 11 · 258 rows