| Moreno, Gabriel | 2023 | AZ | 45 | 7.9 | 12.2 | 1.8 | 79 |
| Bailey, Patrick | 2023 | SF | 66 | 5 | 7.7 | 1.8 | 81.5 |
| Langeliers, Shea | 2023 | ATH | 84 | 4.8 | 7.3 | 1.9 | 83.8 |
| Wynns, Austin | 2023 | COL | 33 | 4 | 6.1 | 1.8 | 76.8 |
| Bethancourt, Christian | 2023 | TB | 52 | 3.6 | 5.6 | 1.8 | 85.1 |
| Heim, Jonah | 2023 | TEX | 65 | 3.3 | 5.1 | 1.9 | 81.1 |
| Díaz, Elias | 2023 | COL | 71 | 3.2 | 4.9 | 1.9 | 80.3 |
| Wong, Connor | 2023 | BOS | 69 | 2.8 | 4.2 | 1.9 | 82 |
| Contreras, Willson | 2023 | STL | 39 | 2.7 | 4.1 | 1.9 | 80.7 |
| Kelly, Carson | 2023 | DET | 32 | 2.5 | 3.8 | 1.9 | 78.5 |
| Raleigh, Cal | 2023 | SEA | 81 | 2.3 | 3.5 | 1.9 | 82.3 |
| Murphy, Sean | 2023 | ATL | 74 | 2.2 | 3.4 | 1.9 | 83.9 |
| Diaz, Yainer | 2023 | HOU | 40 | 2.1 | 3.3 | 1.9 | 85 |
| Rodríguez, Endy | 2023 | PIT | 28 | 1.9 | 2.9 | 1.9 | 82.1 |
| Fermin, Freddy | 2023 | KC | 36 | 1.9 | 2.9 | 1.9 | 82.7 |
| Herrera, Jose | 2023 | AZ | 19 | 1.9 | 2.9 | 1.9 | 79.1 |
| Vázquez, Christian | 2023 | MIN | 51 | 1.8 | 2.8 | 1.9 | 77.6 |
| Sánchez, Gary | 2023 | SD | 37 | 1.6 | 2.5 | 1.8 | 82.7 |
| Maldonado, Martín | 2023 | HOU | 85 | 1.5 | 2.3 | 1.9 | 82.1 |
| Realmuto, J.T. | 2023 | PHI | 77 | 1.2 | 1.8 | 1.8 | 83 |
| Maile, Luke | 2023 | CIN | 53 | 1.1 | 1.6 | 1.9 | 80 |
| McCann, James | 2023 | BAL | 29 | 1 | 1.5 | 1.9 | 78.2 |
| Gomes, Yan | 2023 | CHC | 64 | 0.9 | 1.4 | 1.9 | 74 |
| Gallagher, Cam | 2023 | CLE | 47 | 0.5 | 0.7 | 2 | 77.1 |
| Trevino, Jose | 2023 | NYY | 26 | 0.2 | 0.3 | 1.9 | 74.5 |
Page 1 of 3 · 67 rows