| Stanton, Giancarlo | 2024 | 81.2 | 1 | 0.2 | 0.2 | 8.6 | 0.3 | -0.2 |
| Cruz, Oneil | 2024 | 78.5 | 0.7 | 0.2 | 0.2 | 7.7 | 0.3 | -10.4 |
| Schwarber, Kyle | 2024 | 77.5 | 0.8 | 0.2 | 0.2 | 7.7 | 0.3 | -6.7 |
| Judge, Aaron | 2024 | 77 | 0.7 | 0.2 | 0.2 | 8.2 | 0.3 | 53.1 |
| Adell, Jo | 2024 | 76.6 | 0.7 | 0.2 | 0.1 | 7.6 | 0.3 | -18.7 |
| Chapman, Matt | 2024 | 76.6 | 0.6 | 0.2 | 0.1 | 7.4 | 0.2 | -3.9 |
| Alvarez, Yordan | 2024 | 76.5 | 0.6 | 0.3 | 0.2 | 7.6 | 0.2 | 22.6 |
| Ohtani, Shohei | 2024 | 76.3 | 0.6 | 0.3 | 0.2 | 7.7 | 0.3 | 35.4 |
| Henderson, Gunnar | 2024 | 76.2 | 0.6 | 0.3 | 0.2 | 7.2 | 0.2 | -4.1 |
| Rodríguez, Julio | 2024 | 76.2 | 0.6 | 0.2 | 0.1 | 7.9 | 0.3 | -15.4 |
| Morel, Christopher | 2024 | 76.1 | 0.6 | 0.2 | 0.1 | 8 | 0.3 | -34.6 |
| Guerrero Jr., Vladimir | 2024 | 75.8 | 0.6 | 0.3 | 0.2 | 7.7 | 0.2 | 25.6 |
| Soto, Juan | 2024 | 75.4 | 0.6 | 0.3 | 0.2 | 7.3 | 0.2 | 14.9 |
| Soler, Jorge | 2024 | 75.4 | 0.6 | 0.2 | 0.1 | 7.9 | 0.3 | -8.7 |
| Renfroe, Hunter | 2024 | 75.2 | 0.5 | 0.2 | 0.1 | 7.6 | 0.2 | -9.8 |
| Riley, Austin | 2024 | 75.2 | 0.5 | 0.2 | 0.2 | 7.5 | 0.3 | -4 |
| Alonso, Pete | 2024 | 75.2 | 0.5 | 0.2 | 0.1 | 7.3 | 0.2 | -11.5 |
| O'Neill, Tyler | 2024 | 75.2 | 0.5 | 0.2 | 0.1 | 7.6 | 0.3 | 3.1 |
| Machado, Manny | 2024 | 75.2 | 0.5 | 0.3 | 0.2 | 7.8 | 0.2 | -4 |
| Ramos, Heliot | 2024 | 75.2 | 0.5 | 0.2 | 0.1 | 6.9 | 0.3 | -8.2 |
| Sánchez, Jesús | 2024 | 75.1 | 0.5 | 0.2 | 0.1 | 7.1 | 0.3 | -17.2 |
| De La Cruz, Elly | 2024 | 75 | 0.5 | 0.2 | 0.1 | 7.3 | 0.3 | 1.7 |
| Mountcastle, Ryan | 2024 | 75 | 0.5 | 0.2 | 0.1 | 7.5 | 0.2 | -10.3 |
| Walker, Christian | 2024 | 75 | 0.5 | 0.2 | 0.1 | 7.5 | 0.2 | -13.5 |
| Raley, Luke | 2024 | 74.9 | 0.5 | 0.2 | 0.1 | 7.2 | 0.3 | -4.9 |
Page 1 of 9 · 215 rows