| Cruz, Oneil | 2025 | 78.8 | 0.8 | 0.2 | 0.2 | 7.8 | 0.3 | -19.6 |
| Caminero, Junior | 2025 | 78.5 | 0.8 | 0.2 | 0.2 | 8.4 | 0.2 | 1.8 |
| Walker, Jordan | 2025 | 78.1 | 0.8 | 0.2 | 0.1 | 8.3 | 0.3 | -19.1 |
| Adell, Jo | 2025 | 77.6 | 0.7 | 0.2 | 0.1 | 7.7 | 0.2 | 0.6 |
| Schwarber, Kyle | 2025 | 77.3 | 0.8 | 0.2 | 0.2 | 7.5 | 0.3 | 11.3 |
| Kurtz, Nick | 2025 | 77.2 | 0.7 | 0.2 | 0.2 | 7.7 | 0.3 | 22.3 |
| Judge, Aaron | 2025 | 76.9 | 0.7 | 0.2 | 0.2 | 8.1 | 0.3 | 33.7 |
| Guerrero Jr., Vladimir | 2025 | 76.7 | 0.7 | 0.3 | 0.2 | 7.6 | 0.2 | 3.4 |
| Wallner, Matt | 2025 | 76.6 | 0.7 | 0.2 | 0.1 | 7.4 | 0.4 | -3.9 |
| Acuña Jr., Ronald | 2025 | 76.4 | 0.7 | 0.2 | 0.1 | 7.6 | 0.3 | 2.4 |
| Rodríguez, Julio | 2025 | 76.4 | 0.6 | 0.2 | 0.1 | 7.7 | 0.3 | -2.9 |
| Wood, James | 2025 | 76 | 0.6 | 0.2 | 0.2 | 7.7 | 0.3 | -0.7 |
| Contreras, Willson | 2025 | 76 | 0.6 | 0.2 | 0.1 | 8 | 0.3 | -10.1 |
| Barger, Addison | 2025 | 75.9 | 0.6 | 0.2 | 0.2 | 7.7 | 0.2 | -14.1 |
| Riley, Austin | 2025 | 75.9 | 0.6 | 0.2 | 0.1 | 7.6 | 0.3 | -13.2 |
| Ohtani, Shohei | 2025 | 75.8 | 0.6 | 0.3 | 0.2 | 7.9 | 0.3 | 26.8 |
| Sánchez, Jesús | 2025 | 75.8 | 0.6 | 0.2 | 0.1 | 6.9 | 0.2 | -23 |
| Robert Jr., Luis | 2025 | 75.6 | 0.6 | 0.2 | 0.1 | 7.8 | 0.3 | -14.9 |
| Greene, Riley | 2025 | 75.6 | 0.6 | 0.2 | 0.1 | 7.3 | 0.3 | -12 |
| Henderson, Gunnar | 2025 | 75.3 | 0.5 | 0.3 | 0.2 | 7.3 | 0.2 | -14.4 |
| Baldwin, Drake | 2025 | 75.3 | 0.6 | 0.3 | 0.2 | 7.2 | 0.2 | -2 |
| Alonso, Pete | 2025 | 75.2 | 0.5 | 0.3 | 0.2 | 7.1 | 0.2 | -0.5 |
| Raleigh, Cal | 2025 | 75.2 | 0.5 | 0.2 | 0.1 | 7.9 | 0.3 | 5.7 |
| Ramírez, Agustín | 2025 | 75.2 | 0.6 | 0.2 | 0.2 | 7.5 | 0.2 | -19.5 |
| Mountcastle, Ryan | 2025 | 75.2 | 0.5 | 0.2 | 0.1 | 7.5 | 0.3 | -14.4 |
Page 1 of 10 · 226 rows