| Caminero, Junior | 2026 | 79.4 | 0.8 | 0.2 | 0.2 | 8.7 | 0.2 | 6.3 |
| Walker, Jordan | 2026 | 79.3 | 0.9 | 0.2 | 0.2 | 8.3 | 0.3 | 1.8 |
| Kurtz, Nick | 2026 | 78.2 | 0.8 | 0.2 | 0.1 | 7.8 | 0.4 | -6.1 |
| Smith, Cam | 2026 | 77.9 | 0.8 | 0.2 | 0.1 | 7.7 | 0.3 | -29.4 |
| Cruz, Oneil | 2026 | 77.7 | 0.7 | 0.2 | 0.1 | 7.5 | 0.4 | 4.8 |
| Mitchell, Garrett | 2026 | 77.6 | 0.8 | 0.2 | 0.2 | 7.3 | 0.3 | -11.8 |
| Adell, Jo | 2026 | 77.4 | 0.7 | 0.2 | 0.1 | 7.7 | 0.3 | -24.2 |
| Schwarber, Kyle | 2026 | 77.1 | 0.7 | 0.2 | 0.1 | 7.5 | 0.3 | -3.6 |
| Caglianone, Jac | 2026 | 77 | 0.7 | 0.2 | 0.2 | 7.9 | 0.3 | 9.8 |
| Contreras, Willson | 2026 | 77 | 0.7 | 0.2 | 0.1 | 7.9 | 0.3 | 14.8 |
| Wood, James | 2026 | 76.9 | 0.7 | 0.3 | 0.2 | 7.4 | 0.3 | -5.8 |
| Bolte, Henry | 2026 | 76.8 | 0.7 | 0.2 | 0.1 | 7.6 | 0.3 | -13.7 |
| Montgomery, Colson | 2026 | 76.6 | 0.7 | 0.1 | 0.1 | 8 | 0.4 | -24.6 |
| Rodríguez, Julio | 2026 | 76.6 | 0.7 | 0.2 | 0.1 | 7.8 | 0.3 | -22.5 |
| Bauers, Jake | 2026 | 76.5 | 0.7 | 0.2 | 0.1 | 7.7 | 0.3 | -2 |
| Tatis Jr., Fernando | 2026 | 76.3 | 0.6 | 0.3 | 0.2 | 7.3 | 0.2 | -2.1 |
| Guerrero Jr., Vladimir | 2026 | 76.3 | 0.6 | 0.3 | 0.2 | 7.6 | 0.2 | -36.2 |
| De La Cruz, Elly | 2026 | 76.2 | 0.6 | 0.3 | 0.2 | 7.2 | 0.3 | 14.3 |
| Alvarez, Yordan | 2026 | 76.1 | 0.6 | 0.3 | 0.2 | 7.7 | 0.2 | 20.8 |
| Riley, Austin | 2026 | 75.8 | 0.6 | 0.2 | 0.1 | 7.6 | 0.3 | -36.5 |
| Burger, Jake | 2026 | 75.7 | 0.6 | 0.2 | 0.1 | 7.5 | 0.3 | -21.1 |
| Mayo, Coby | 2026 | 75.7 | 0.6 | 0.2 | 0.1 | 7.4 | 0.3 | -8.7 |
| Acuña Jr., Ronald | 2026 | 75.7 | 0.6 | 0.2 | 0.1 | 7.6 | 0.3 | -12.1 |
| Greene, Riley | 2026 | 75.7 | 0.6 | 0.2 | 0.1 | 7.3 | 0.3 | -5.8 |
| Carroll, Corbin | 2026 | 75.5 | 0.6 | 0.2 | 0.1 | 7.5 | 0.2 | -17.9 |
Page 1 of 9 · 209 rows