| Murphy, Sean | 2023 | ATL | 4051 | 4 | 16 |
| Kirk, Alejandro | 2023 | TOR | 3380 | 4 | 14 |
| Realmuto, J.T. | 2023 | PHI | 5098 | 3 | 12 |
| Fortes, Nick | 2023 | MIA | 3817 | 3 | 13 |
| Hedges, Austin | 2023 | TEX | 2743 | 2 | 8 |
| Stallings, Jacob | 2023 | MIA | 2828 | 2 | 6 |
| Zavala, Seby | 2023 | AZ | 2395 | 2 | 7 |
| Rogers, Jake | 2023 | DET | 3516 | 2 | 8 |
| Rutschman, Adley | 2023 | BAL | 4163 | 2 | 7 |
| Moreno, Gabriel | 2023 | AZ | 3674 | 2 | 10 |
| Diaz, Yainer | 2023 | HOU | 1816 | 2 | 8 |
| Maldonado, Martín | 2023 | HOU | 4536 | 1 | 4 |
| Gomes, Yan | 2023 | CHC | 3760 | 1 | 4 |
| Vázquez, Christian | 2023 | MIN | 3496 | 1 | 4 |
| Díaz, Elias | 2023 | COL | 4997 | 1 | 2 |
| Gallagher, Cam | 2023 | CLE | 1734 | 1 | 2 |
| Trevino, Jose | 2023 | NYY | 1969 | 1 | 5 |
| Thaiss, Matt | 2023 | LAA | 2857 | 1 | 3 |
| Jansen, Danny | 2023 | TOR | 2622 | 1 | 2 |
| Contreras, William | 2023 | MIL | 3989 | 1 | 6 |
| Smith, Will | 2023 | LAD | 3973 | 1 | 3 |
| Lee, Korey | 2023 | CWS | 1031 | 1 | 2 |
| d'Arnaud, Travis | 2023 | ATL | 2514 | 0 | -1 |
| Grandal, Yasmani | 2023 | CWS | 3597 | 0 | 2 |
| Perez, Salvador | 2023 | KC | 3517 | 0 | 0 |
Page 1 of 3 · 68 rows