| Kirk, Alejandro | 2026 | TOR | 2770 | 4 | 15 |
| Raleigh, Cal | 2026 | SEA | 3687 | 3 | 11 |
| Stephenson, Tyler | 2026 | CIN | 4812 | 3 | 12 |
| Narváez, Carlos | 2026 | BAL | 3448 | 3 | 13 |
| Dingler, Dillon | 2026 | DET | 4280 | 3 | 11 |
| Kelly, Carson | 2026 | CHC | 3403 | 2 | 6 |
| Jansen, Danny | 2026 | TEX | 2334 | 2 | 8 |
| Fermin, Freddy | 2026 | SD | 2888 | 2 | 10 |
| Wells, Austin | 2026 | NYY | 4031 | 2 | 9 |
| Caratini, Victor | 2026 | MIN | 2995 | 1 | 4 |
| Torrens, Luis | 2026 | NYM | 3028 | 1 | 5 |
| Trevino, Jose | 2026 | CIN | 1816 | 1 | 4 |
| Escarra, J.C. | 2026 | NYY | 1004 | 1 | 4 |
| Wynns, Austin | 2026 | TEX | 987 | 1 | 4 |
| Marchán, Rafael | 2026 | PHI | 1250 | 1 | 4 |
| Rutschman, Adley | 2026 | BOS | 3119 | 1 | 5 |
| Murphy, Sean | 2026 | ATL | 1046 | 1 | 4 |
| Smith, Will | 2026 | LAD | 1988 | 1 | 3 |
| Moreno, Gabriel | 2026 | AZ | 3485 | 1 | 5 |
| Davis, Henry | 2026 | PIT | 3388 | 1 | 4 |
| Basallo, Samuel | 2026 | BAL | 2221 | 1 | 4 |
| Cavanaugh, Drew | 2026 | SF | 1775 | 1 | 4 |
| d'Arnaud, Travis | 2026 | LAA | 998 | 0 | -1 |
| Higashioka, Kyle | 2026 | TEX | 1645 | 0 | 0 |
| McCann, James | 2026 | AZ | 1684 | 0 | 1 |
Page 1 of 3 · 74 rows