| Bailey, Patrick | 2025 | 8913 | 25.1 | 0.5 |
| Kirk, Alejandro | 2025 | 8499 | 16.7 | 0.5 |
| Wells, Austin | 2025 | 8666 | 11.8 | 0.4 |
| Hedges, Austin | 2025 | 4047 | 10.6 | 0.5 |
| Raleigh, Cal | 2025 | 8797 | 7 | 0.4 |
| Dingler, Dillon | 2025 | 8533 | 6.6 | 0.4 |
| Moreno, Gabriel | 2025 | 5400 | 6.4 | 0.4 |
| Narváez, Carlos | 2025 | 7870 | 5 | 0.4 |
| Pagés, Pedro | 2025 | 7687 | 4.9 | 0.4 |
| Heineman, Tyler | 2025 | 3450 | 4.7 | 0.5 |
| Torrens, Luis | 2025 | 5589 | 3.8 | 0.4 |
| McGuire, Reese | 2025 | 2726 | 3.5 | 0.4 |
| Higashioka, Kyle | 2025 | 4746 | 3 | 0.4 |
| Rutschman, Adley | 2025 | 4952 | 2.4 | 0.4 |
| Fortes, Nick | 2025 | 4968 | 2.2 | 0.4 |
| Pozo, Yohel | 2025 | 2688 | 1.9 | 0.4 |
| Murphy, Sean | 2025 | 5650 | 1.6 | 0.4 |
| Trevino, Jose | 2025 | 6268 | 1.5 | 0.4 |
| Goodman, Hunter | 2025 | 7395 | 1.5 | 0.4 |
| Díaz, Elias | 2025 | 5606 | 1.3 | 0.4 |
| Contreras, William | 2025 | 9591 | 0.9 | 0.4 |
| Rogers, Jake | 2025 | 2823 | 0.9 | 0.4 |
| Rortvedt, Ben | 2025 | 2782 | 0.6 | 0.4 |
| Ramírez, Agustín | 2025 | 5217 | 0.5 | 0.4 |
| Hicks, Liam | 2025 | 3870 | 0.5 | 0.4 |
Page 1 of 3 · 57 rows