| Smith, Will | 2024 | LAD | 73 | 7.5 | 11.5 | 1.9 | 79.4 |
| Bailey, Patrick | 2024 | SF | 69 | 6.3 | 9.7 | 1.8 | 81.5 |
| Kirk, Alejandro | 2024 | TOR | 69 | 4.9 | 7.5 | 1.9 | 76.6 |
| Fermin, Freddy | 2024 | KC | 27 | 4.8 | 7.5 | 1.8 | 82.1 |
| Torrens, Luis | 2024 | NYM | 23 | 3.8 | 5.9 | 1.8 | 81.6 |
| Realmuto, J.T. | 2024 | PHI | 57 | 3.5 | 5.4 | 1.8 | 82.6 |
| Langeliers, Shea | 2024 | ATH | 84 | 3.3 | 5.1 | 1.9 | 83.1 |
| Bethancourt, Christian | 2024 | CHC | 32 | 3.1 | 4.8 | 1.9 | 85.3 |
| Raleigh, Cal | 2024 | SEA | 90 | 2.9 | 4.5 | 1.9 | 81.9 |
| Kelly, Carson | 2024 | TEX | 57 | 2.9 | 4.4 | 1.9 | 78.6 |
| Moreno, Gabriel | 2024 | AZ | 41 | 2.7 | 4.2 | 1.8 | 80.5 |
| Díaz, Elias | 2024 | SD | 48 | 2.4 | 3.7 | 1.8 | 81 |
| Lee, Korey | 2024 | CWS | 67 | 2.3 | 3.5 | 1.8 | 84.7 |
| Nido, Tomás | 2024 | CHC | 33 | 2.1 | 3.3 | 1.9 | 74.9 |
| Diaz, Yainer | 2024 | HOU | 87 | 2 | 3.1 | 1.9 | 84.3 |
| Stubbs, Garrett | 2024 | PHI | 37 | 1.4 | 2.1 | 1.8 | 81.5 |
| Caratini, Victor | 2024 | HOU | 50 | 1.2 | 1.9 | 2 | 77 |
| Fortes, Nick | 2024 | MIA | 72 | 1.2 | 1.8 | 1.9 | 79.2 |
| Jeffers, Ryan | 2024 | MIN | 51 | 1.1 | 1.7 | 1.9 | 81.1 |
| Hedges, Austin | 2024 | CLE | 26 | 1 | 1.5 | 1.9 | 78.7 |
| Perez, Salvador | 2024 | KC | 36 | 0.8 | 1.2 | 1.9 | 75.9 |
| Contreras, Willson | 2024 | STL | 36 | 0.8 | 1.2 | 2 | 81.1 |
| Wong, Connor | 2024 | BOS | 59 | 0.7 | 1 | 1.9 | 81 |
| Rutschman, Adley | 2024 | BAL | 78 | 0.6 | 0.9 | 1.9 | 81.1 |
| Rogers, Jake | 2024 | DET | 41 | 0.5 | 0.8 | 1.9 | 77.8 |
Page 1 of 3 · 66 rows