| Mack, Joe | 2026 | MIA | 60 | 5.2 | 8 | 1.8 | 80.7 |
| Valenzuela, Brandon | 2026 | TOR | 57 | 5.1 | 7.9 | 1.9 | 82.4 |
| Fermin, Freddy | 2026 | SD | 62 | 4.2 | 6.4 | 1.8 | 82 |
| Rutschman, Adley | 2026 | BOS | 47 | 3.7 | 5.6 | 1.9 | 81.6 |
| Bailey, Patrick | 2026 | CLE | 62 | 3.5 | 5.3 | 1.8 | 81.6 |
| Dingler, Dillon | 2026 | DET | 52 | 3.2 | 4.9 | 1.8 | 84.2 |
| Contreras, William | 2026 | MIL | 54 | 3.1 | 4.7 | 1.9 | 79.2 |
| Campusano, Luis | 2026 | SD | 36 | 2.8 | 4.3 | 1.9 | 79.1 |
| Torrens, Luis | 2026 | NYM | 30 | 2.6 | 4 | 1.8 | 80.8 |
| Susac, Daniel | 2026 | SF | 28 | 2.4 | 3.7 | 1.8 | 81 |
| Navarreto, Brian | 2026 | MIA | 22 | 2.2 | 3.4 | 1.9 | 82.6 |
| Heineman, Tyler | 2026 | LAA | 44 | 2.1 | 3.2 | 1.9 | 74.3 |
| Stubbs, Garrett | 2026 | PHI | 17 | 2.1 | 3.2 | 1.8 | 82.5 |
| Realmuto, J.T. | 2026 | PHI | 66 | 2.1 | 3.2 | 1.8 | 82.6 |
| Moreno, Gabriel | 2026 | AZ | 45 | 2.1 | 3.2 | 1.8 | 79.5 |
| Durán, Rodolfo | 2026 | SD | 21 | 1.9 | 3 | 1.9 | 84.7 |
| Davis, Henry | 2026 | PIT | 25 | 1.9 | 3 | 1.9 | 85.8 |
| Langeliers, Shea | 2026 | ATH | 37 | 1.9 | 2.9 | 1.8 | 84 |
| Pagés, Pedro | 2026 | STL | 48 | 1.8 | 2.7 | 1.9 | 81.1 |
| Hicks, Liam | 2026 | TB | 50 | 1.7 | 2.6 | 1.9 | 79.3 |
| Jensen, Carter | 2026 | KC | 43 | 1.5 | 2.4 | 1.9 | 81.9 |
| Teel, Kyle | 2026 | CWS | 26 | 1.5 | 2.4 | 1.9 | 81.6 |
| Basallo, Samuel | 2026 | BAL | 39 | 1.4 | 2.2 | 1.9 | 84.8 |
| Bart, Joey | 2026 | CWS | 35 | 1.1 | 1.8 | 1.9 | 80.4 |
| Díaz, Elias | 2026 | TEX | 26 | 1 | 1.6 | 1.8 | 81.6 |
Page 1 of 3 · 72 rows