| Judge, Aaron | 2025 | 679 | 0.3 | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 |
| Soto, Juan | 2025 | 715 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Ohtani, Shohei | 2025 | 727 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Springer, George | 2025 | 586 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Schwarber, Kyle | 2025 | 724 | 0.2 | 0.2 | 0.6 | 0.6 | 0.4 | 0.4 |
| Seager, Corey | 2025 | 445 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Acuña Jr., Ronald | 2025 | 412 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Rice, Ben | 2025 | 530 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Marte, Ketel | 2025 | 556 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Alonso, Pete | 2025 | 709 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Guerrero Jr., Vladimir | 2025 | 680 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Aranda, Jonathan | 2025 | 422 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Smith, Will | 2025 | 436 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Busch, Michael | 2025 | 592 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Stowers, Kyle | 2025 | 457 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Muncy, Max | 2025 | 388 | 0.2 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
| Tucker, Kyle | 2025 | 597 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Carroll, Corbin | 2025 | 642 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Kurtz, Nick | 2025 | 489 | 0.3 | 0.2 | 0.6 | 0.5 | 0.4 | 0.4 |
| Raleigh, Cal | 2025 | 705 | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | 0.4 |
| Herrera, Iván | 2025 | 452 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Grisham, Trent | 2025 | 581 | 0.2 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
| Tatis Jr., Fernando | 2025 | 691 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 |
| Harper, Bryce | 2025 | 580 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Devers, Rafael | 2025 | 729 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
Page 1 of 11 · 251 rows