| Alvarez, Yordan | 2026 | 691 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.4 |
| Soto, Juan | 2026 | 482 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Wood, James | 2026 | 623 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Alonso, Pete | 2026 | 700 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Ohtani, Shohei | 2026 | 618 | 0.3 | 0.3 | 0.5 | 0.6 | 0.4 | 0.4 |
| Trout, Mike | 2026 | 634 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 |
| Harper, Bryce | 2026 | 693 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Tatis Jr., Fernando | 2026 | 704 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Witt Jr., Bobby | 2026 | 632 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 |
| Vargas, Miguel | 2026 | 704 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Rice, Ben | 2026 | 667 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Contreras, Willson | 2026 | 535 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| De La Cruz, Elly | 2026 | 636 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Burleson, Alec | 2026 | 670 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Crow-Armstrong, Pete | 2026 | 726 | 0.3 | 0.3 | 0.6 | 0.5 | 0.4 | 0.4 |
| Kurtz, Nick | 2026 | 434 | 0.3 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
| Bauers, Jake | 2026 | 578 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Baldwin, Drake | 2026 | 615 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Greene, Riley | 2026 | 592 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Acuña Jr., Ronald | 2026 | 469 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.4 |
| Schwarber, Kyle | 2026 | 701 | 0.2 | 0.2 | 0.5 | 0.5 | 0.4 | 0.4 |
| Caminero, Junior | 2026 | 702 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Freeman, Freddie | 2026 | 657 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 |
| Moreno, Gabriel | 2026 | 549 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
| Canzone, Dominic | 2026 | 533 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 |
Page 1 of 10 · 246 rows