| Peralta, David | 2023 | -1.4 | -1.4 | -2 | 0.6 | — | — | — | — | — | — | — | 2519 | 0 | 0 | 0 | 0 | 0 | 2415 | 0 | 104 |
| Maldonado, Martín | 2023 | -13.3 | — | — | — | — | — | -13.3 | -15.7 | 1.5 | 0.9 | — | 3023 | 3020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solano, Donovan | 2023 | -3.7 | -3.7 | -4 | — | 0.8 | -0.5 | — | — | — | — | — | 2379 | 0 | 1676 | 351 | 352 | 0 | 0 | 0 | 0 |
| Andrus, Elvis | 2023 | 3.8 | 3.8 | 4.2 | 0 | -0.4 | — | — | — | — | — | — | 2792 | 0 | 0 | 1499 | 81 | 1212 | 0 | 0 | 0 |
| Santana, Carlos | 2023 | -0.2 | -0.2 | 2.3 | — | -0.3 | -2.2 | — | — | — | — | — | 3458 | 0 | 3458 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurriel, Yuli | 2023 | 2.4 | 2.4 | -1.8 | — | -0 | 4.2 | — | — | — | — | — | 2014 | 0 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Miguel | 2023 | 4.5 | 4.5 | 4.5 | — | -0 | — | — | — | — | — | — | 2897 | 0 | 0 | 21 | 6 | 2861 | 0 | 0 | 0 |
| Escobar, Eduardo | 2023 | -6.6 | -6.6 | -5.4 | — | -0.6 | -0.7 | — | — | — | — | — | 1893 | 0 | 114 | 324 | 1441 | 3 | 0 | 0 | 0 |
| Pham, Tommy | 2023 | 1.3 | 1.3 | -0.2 | 1.4 | — | — | — | — | — | — | — | 1982 | 0 | 0 | 0 | 0 | 0 | 1613 | 135 | 234 |
| Goldschmidt, Paul | 2023 | 3.9 | 3.9 | 2.4 | — | -0.3 | 1.9 | — | — | — | — | — | 3460 | 0 | 3460 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altuve, Jose | 2023 | 0.9 | 0.9 | -0.8 | 0 | 1.6 | — | — | — | — | — | — | 2207 | 0 | 0 | 2207 | 0 | 0 | 0 | 0 | 0 |
| Segura, Jean | 2023 | -3.8 | -3.8 | -3 | 0 | -0.8 | — | — | — | — | — | — | 2161 | 0 | 0 | 0 | 2161 | 0 | 0 | 0 | 0 |
| Marte, Starling | 2023 | -4.9 | -4.9 | -4.6 | -0.2 | — | — | — | — | — | — | — | 2105 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2081 |
| d'Arnaud, Travis | 2023 | -0.5 | — | — | — | — | — | -0.5 | 2.8 | -3 | -0.3 | — | 1590 | 1590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Freddie | 2023 | 6.5 | 6.5 | 2.5 | — | 0.4 | 3.6 | — | — | — | — | — | 4135 | 0 | 4135 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandal, Yasmani | 2023 | 0.7 | -0.3 | -0.3 | — | — | 0 | 1 | 6.3 | -5.7 | 0.4 | — | 2141 | 2043 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Jason | 2023 | 4.6 | 4.6 | 5.6 | -0.5 | — | -0.6 | — | — | — | — | — | 2340 | 0 | 33 | 0 | 0 | 0 | 75 | 360 | 1872 |
| LeMahieu, DJ | 2023 | 2.2 | 2.2 | 1 | — | 1.4 | -0.2 | — | — | — | — | — | 3367 | 0 | 1373 | 216 | 1778 | 0 | 0 | 0 | 0 |
| Moustakas, Mike | 2023 | -2.5 | -2.5 | -2.2 | — | 0.4 | -0.7 | — | — | — | — | — | 2102 | 0 | 1025 | 0 | 1077 | 0 | 0 | 0 | 0 |
| Rizzo, Anthony | 2023 | 8.1 | 8.1 | 5 | — | -0.3 | 3.3 | — | — | — | — | — | 2429 | 0 | 2429 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Salvador | 2023 | -6.6 | 0.7 | -0.1 | — | -0 | 0.8 | -7.3 | -5.9 | -1.2 | -0.1 | — | 2761 | 2215 | 546 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Wilmer | 2023 | 0.4 | 0.4 | -1.3 | — | 0.7 | 1 | — | — | — | — | — | 1668 | 0 | 1245 | 30 | 393 | 0 | 0 | 0 | 0 |
| Bethancourt, Christian | 2023 | -1.9 | — | — | — | — | — | -1.9 | -3 | 3.6 | -2.5 | — | 2394 | 2393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berti, Jon | 2023 | 2.4 | 2.4 | 3.4 | -0.8 | -0.1 | — | — | — | — | — | — | 2733 | 0 | 0 | 267 | 813 | 1329 | 321 | 0 | 3 |
| Crawford, Brandon | 2023 | 3.3 | 3.3 | 4.2 | 0.2 | -1.1 | — | — | — | — | — | — | 2180 | 0 | 0 | 0 | 0 | 2177 | 0 | 0 | 0 |
Page 1 of 13 · 311 rows