| Santana, Carlos | 2024 | 8.9 | 8.9 | 11 | — | 0.3 | -2.3 | — | — | — | — | — | 3750 | 0 | 3750 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Miguel | 2024 | 9 | 9 | 9.1 | — | -0.1 | — | — | — | — | — | — | 2271 | 0 | 3 | 285 | 192 | 1788 | 0 | 0 | 0 |
| Pham, Tommy | 2024 | -5.2 | -5.2 | -2.4 | -2.8 | — | — | — | — | — | — | — | 2664 | 0 | 0 | 0 | 0 | 0 | 832 | 669 | 1163 |
| Goldschmidt, Paul | 2024 | 1.4 | 1.4 | 0.2 | — | 0.8 | 0.4 | — | — | — | — | — | 3939 | 0 | 3939 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altuve, Jose | 2024 | -4.6 | -4.6 | -6.3 | — | 1.7 | — | — | — | — | — | — | 3786 | 0 | 0 | 3786 | 0 | 0 | 0 | 0 | 0 |
| Marte, Starling | 2024 | -7.1 | -7.1 | -7.4 | 0.4 | — | — | — | — | — | — | — | 2041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2041 |
| d'Arnaud, Travis | 2024 | -1.7 | — | — | — | — | — | -1.7 | -1.7 | -0.6 | 0.6 | — | 2120 | 2120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Freddie | 2024 | 2.3 | 2.3 | 1 | -0.1 | -0.3 | 1.7 | — | — | — | — | — | 3811 | 0 | 3811 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grandal, Yasmani | 2024 | 1.2 | 0.3 | 0.3 | 0 | — | 0 | 0.9 | 6.5 | -6.1 | 0.6 | — | 1690 | 1681 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Jason | 2024 | 1 | 1 | 2.3 | -1.3 | — | — | — | — | — | — | — | 1740 | 0 | 0 | 0 | 0 | 0 | 168 | 21 | 1551 |
| LeMahieu, DJ | 2024 | 2.7 | 2.7 | 3.4 | — | -0.2 | -0.5 | — | — | — | — | — | 1534 | 0 | 647 | 0 | 887 | 0 | 0 | 0 | 0 |
| Rizzo, Anthony | 2024 | 4.6 | 4.6 | 0.9 | 0.2 | 0.7 | 2.8 | — | — | — | — | — | 2405 | 0 | 2405 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Salvador | 2024 | 8.9 | 3.6 | 3.4 | — | -0 | 0.3 | 5.3 | 5 | 0.8 | -0.5 | — | 3472 | 2295 | 1177 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higashioka, Kyle | 2024 | -2.4 | — | — | — | — | — | -2.4 | 1 | -1.7 | -1.7 | — | 1997 | 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, James | 2024 | -4.6 | — | — | — | — | — | -4.6 | -3.4 | 0.3 | -1.4 | — | 1682 | 1679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Marcus | 2024 | 13.9 | 13.9 | 14 | -0 | -0.1 | — | — | — | — | — | — | 4148 | 0 | 0 | 4148 | 0 | 0 | 0 | 0 | 0 |
| Springer, George | 2024 | -4.1 | -4.1 | -0.7 | -3.4 | — | — | — | — | — | — | — | 3116 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3089 |
| Vázquez, Christian | 2024 | 6.9 | -0.6 | -0.6 | — | — | 0 | 7.5 | 8.8 | -1.9 | 0.7 | — | 2194 | 2157 | 3 | 0 | 34 | 0 | 0 | 0 | 0 |
| Vargas, Ildemaro | 2024 | 0.3 | 0.3 | 0.7 | -0.5 | 0 | — | — | — | — | — | — | 2038 | 0 | 3 | 737 | 896 | 159 | 237 | 0 | 0 |
| Harper, Bryce | 2024 | 3.6 | 3.6 | 5.8 | — | -0.8 | -1.5 | — | — | — | — | — | 3700 | 0 | 3700 | 0 | 0 | 0 | 0 | 0 | 0 |
| Díaz, Elias | 2024 | 4.1 | — | — | — | — | — | 4.1 | 2.3 | 2.4 | -0.6 | — | 1813 | 1813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suárez, Eugenio | 2024 | 3.4 | 3.4 | 2.4 | — | 1 | — | — | — | — | — | — | 4085 | 0 | 0 | 0 | 4085 | 0 | 0 | 0 | 0 |
| Urshela, Gio | 2024 | 2.7 | 2.7 | 3.4 | — | 0.1 | -0.7 | — | — | — | — | — | 3115 | 0 | 405 | 0 | 2707 | 3 | 0 | 0 | 0 |
| Arenado, Nolan | 2024 | 7.3 | 7.3 | 7.5 | — | -0.2 | — | — | — | — | — | — | 3805 | 0 | 0 | 0 | 3805 | 0 | 0 | 0 | 0 |
| Farmer, Kyle | 2024 | 4.2 | 4.2 | 3.6 | 0.2 | 0.4 | 0 | — | — | — | — | — | 1695 | 0 | 9 | 1091 | 426 | 157 | 0 | 0 | 0 |
Page 1 of 13 · 311 rows