| Santana, Carlos | 2025 | 4.3 | 4.3 | 6.3 | — | -0.6 | -1.4 | — | — | — | — | — | 2548 | 0 | 2545 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rojas, Miguel | 2025 | 4.7 | 4.7 | 3.7 | 0.2 | 0.8 | 0 | — | — | — | — | — | 2238 | 0 | 9 | 1360 | 503 | 351 | 0 | 0 | 0 |
| Pham, Tommy | 2025 | -3 | -3 | -1.8 | -1.2 | — | — | — | — | — | — | — | 2849 | 0 | 0 | 0 | 0 | 0 | 2774 | 0 | 75 |
| Goldschmidt, Paul | 2025 | 2.8 | 2.8 | -2.3 | — | -0.1 | 5.1 | — | — | — | — | — | 3088 | 0 | 3087 | 0 | 0 | 0 | 0 | 1 | 0 |
| Altuve, Jose | 2025 | -6.3 | -6.3 | -4.4 | -0.7 | -1.3 | — | — | — | — | — | — | 2611 | 0 | 0 | 1498 | 0 | 0 | 1113 | 0 | 0 |
| Freeman, Freddie | 2025 | 4.1 | 4.1 | -1.7 | — | 0.1 | 5.7 | — | — | — | — | — | 3717 | 0 | 3717 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Salvador | 2025 | -8.7 | -0.7 | -0.1 | — | -0.3 | -0.3 | -8.1 | -6.5 | 2.2 | -3.7 | — | 3040 | 2285 | 755 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higashioka, Kyle | 2025 | -1.7 | — | — | — | — | — | -1.7 | 3 | -4 | -0.8 | — | 1813 | 1813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Marcus | 2025 | 5.6 | 5.6 | 4.8 | -0.2 | 1 | — | — | — | — | — | — | 3325 | 0 | 0 | 3325 | 0 | 0 | 0 | 0 | 0 |
| Vázquez, Christian | 2025 | -0.3 | — | — | — | — | — | -0.3 | -2.8 | 1.1 | 1.4 | — | 1557 | 1557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Bryce | 2025 | -0.8 | -0.8 | 0.6 | — | -1.2 | -0.2 | — | — | — | — | — | 3398 | 0 | 3398 | 0 | 0 | 0 | 0 | 0 | 0 |
| Díaz, Elias | 2025 | 1.7 | — | — | — | — | — | 1.7 | 1.3 | -0.1 | 0.4 | — | 1950 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suárez, Eugenio | 2025 | -3.2 | -3.2 | -3.2 | — | -0 | 0.1 | — | — | — | — | — | 4061 | 0 | 18 | 0 | 4043 | 0 | 0 | 0 | 0 |
| Arenado, Nolan | 2025 | 2.3 | 2.3 | 2.1 | — | 0.2 | — | — | — | — | — | — | 2642 | 0 | 0 | 0 | 2642 | 0 | 0 | 0 | 0 |
| Farmer, Kyle | 2025 | -3 | -3 | -3.9 | 0.3 | 1.1 | -0.5 | — | — | — | — | — | 1562 | 0 | 407 | 715 | 195 | 242 | 0 | 0 | 0 |
| Hernández, Enrique | 2025 | 1.9 | 1.9 | 2 | -0.2 | 0.5 | -0.3 | — | — | — | — | — | 1687 | 0 | 504 | 249 | 587 | 0 | 217 | 114 | 0 |
| Muncy, Max | 2025 | -4.2 | -4.2 | -3.3 | — | -0.8 | — | — | — | — | — | — | 2404 | 0 | 0 | 0 | 2404 | 0 | 0 | 0 | 0 |
| Taylor, Michael A. | 2025 | 2.2 | 2.2 | 2.9 | -0.7 | — | — | — | — | — | — | — | 2380 | 0 | 0 | 0 | 0 | 0 | 740 | 963 | 677 |
| Walker, Christian | 2025 | 7.2 | 7.2 | 1.7 | — | 0.2 | 5.3 | — | — | — | — | — | 3948 | 0 | 3948 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yastrzemski, Mike | 2025 | 2.3 | 2.3 | -2.3 | 4.6 | — | — | — | — | — | — | — | 3305 | 0 | 0 | 0 | 0 | 0 | 138 | 123 | 3041 |
| Contreras, Willson | 2025 | 1.8 | 1.8 | 4.6 | — | -0.5 | -2.4 | — | — | — | — | — | 3035 | 0 | 3035 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iglesias, Jose | 2025 | -2.5 | -2.5 | -2.2 | -0.1 | -0.2 | — | — | — | — | — | — | 2101 | 0 | 0 | 923 | 510 | 662 | 6 | 0 | 0 |
| Castellanos, Nick | 2025 | -12.2 | -12.2 | -10.6 | -1.6 | — | — | — | — | — | — | — | 3625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3625 |
| Judge, Aaron | 2025 | 4.7 | 4.7 | 2.4 | 2.3 | — | — | — | — | — | — | — | 2467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2467 |
| Machado, Manny | 2025 | -4.4 | -4.4 | -4.9 | — | 0.5 | — | — | — | — | — | — | 3758 | 0 | 0 | 0 | 3758 | 0 | 0 | 0 | 0 |
Page 1 of 12 · 299 rows