| Rojas, Miguel | 2026 | 2.2 | 2.2 | 2.8 | -0 | -0.6 | 0 | — | — | — | — | — | 1594 | 0 | 45 | 907 | 123 | 507 | 0 | 0 | 0 |
| Goldschmidt, Paul | 2026 | 6.7 | 6.7 | 3.9 | — | 1 | 1.8 | — | — | — | — | — | 1870 | 0 | 1870 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altuve, Jose | 2026 | -9.3 | -9.3 | -7.4 | — | -1.9 | — | — | — | — | — | — | 3185 | 0 | 0 | 3185 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Freddie | 2026 | 1.7 | 1.7 | -0.9 | — | -0.3 | 2.9 | — | — | — | — | — | 3869 | 0 | 3869 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Salvador | 2026 | -8.7 | -2.9 | -2.4 | — | -0.1 | -0.4 | -5.8 | -6.5 | 1 | -1.1 | 0.8 | 1735 | 1132 | 603 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semien, Marcus | 2026 | -8 | -8 | -6.5 | -0.2 | -1.3 | — | — | — | — | — | — | 3611 | 0 | 0 | 3611 | 0 | 0 | 0 | 0 | 0 |
| Vázquez, Christian | 2026 | 5.2 | — | — | — | — | — | 5.2 | 5.9 | -1 | -1.5 | 1.8 | 1959 | 1959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Ildemaro | 2026 | 3.7 | 3.7 | 1.2 | — | 1.5 | 1 | — | — | — | — | — | 2993 | 0 | 1459 | 1340 | 75 | 96 | 12 | 0 | 0 |
| Trout, Mike | 2026 | -3.7 | -3.7 | -4.6 | 0.9 | — | — | — | — | — | — | — | 2837 | 0 | 0 | 0 | 0 | 0 | 0 | 2837 | 0 |
| Harper, Bryce | 2026 | -12.3 | -12.3 | -6.6 | 0.4 | -0.1 | -6 | — | — | — | — | — | 3862 | 0 | 2771 | 0 | 0 | 0 | 0 | 0 | 1091 |
| Díaz, Elias | 2026 | 2.1 | — | — | — | — | — | 2.1 | 0.4 | 1 | 0.4 | 0.3 | 1551 | 1551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arenado, Nolan | 2026 | 1.9 | 1.9 | 1.5 | — | 0.4 | — | — | — | — | — | — | 3671 | 0 | 0 | 0 | 3671 | 0 | 0 | 0 | 0 |
| Muncy, Max | 2026 | 0.2 | 0.2 | -0.7 | — | 0.9 | — | — | — | — | — | — | 3474 | 0 | 0 | 0 | 3474 | 0 | 0 | 0 | 0 |
| Walker, Christian | 2026 | 6.7 | 6.7 | 2.2 | — | 2.7 | 1.8 | — | — | — | — | — | 3899 | 0 | 3899 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yastrzemski, Mike | 2026 | -0.6 | -0.6 | -2.1 | 1.5 | — | — | — | — | — | — | — | 2654 | 0 | 0 | 0 | 0 | 0 | 1673 | 6 | 975 |
| Contreras, Willson | 2026 | 1 | 1 | 0.5 | — | 0.4 | 0 | — | — | — | — | — | 3196 | 0 | 3196 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judge, Aaron | 2026 | -1 | -1 | -1.7 | 0.6 | — | — | — | — | — | — | — | 1513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1513 |
| Machado, Manny | 2026 | 7.2 | 7.2 | 7.8 | — | -0.6 | — | — | — | — | — | — | 3630 | 0 | 0 | 0 | 3630 | 0 | 0 | 0 | 0 |
| Realmuto, J.T. | 2026 | -2.9 | — | — | — | — | — | -2.9 | -0 | 2.1 | -1.1 | -3.9 | 3176 | 3176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogaerts, Xander | 2026 | 4 | 4 | 1.8 | 0.1 | 2.1 | — | — | — | — | — | — | 3895 | 0 | 0 | 0 | 0 | 3895 | 0 | 0 | 0 |
| Hedges, Austin | 2026 | -1.6 | — | — | — | — | — | -1.6 | 2 | -2.3 | -0.7 | -0.5 | 1818 | 1805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindor, Francisco | 2026 | 0.4 | 0.4 | -0.3 | 1 | -0.3 | — | — | — | — | — | — | 2683 | 0 | 0 | 0 | 0 | 2683 | 0 | 0 | 0 |
| Story, Trevor | 2026 | -0.5 | -0.5 | -0.4 | 0.1 | -0.1 | — | — | — | — | — | — | 1632 | 0 | 0 | 0 | 0 | 1632 | 0 | 0 | 0 |
| Betts, Mookie | 2026 | 5.9 | 5.9 | 5.6 | 0.2 | 0.1 | — | — | — | — | — | — | 3152 | 0 | 0 | 0 | 0 | 3152 | 0 | 0 | 0 |
| Caratini, Victor | 2026 | 2.5 | 0.7 | 0.4 | — | 0.2 | 0.1 | 1.9 | 2.6 | -3.9 | 0.9 | 2.2 | 2387 | 1831 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 13 · 312 rows