| Cabrera, Miguel | 2023 | 116 | DET | DH | 40 | 127 | — | 5.1 | 23.1 |
| Cruz, Nelson | 2023 | 135 | SD | DH | 42 | 39 | — | 4.9 | 24.7 |
| Peralta, David | 2023 | 119 | LAD | LF | 35 | 195 | — | 4.5 | 27 |
| Longoria, Evan | 2023 | 109 | AZ | 3B | 37 | 74 | — | 4.8 | 26.2 |
| Blackmon, Charlie | 2023 | 115 | COL | DH | 36 | 152 | — | 4.4 | 27.6 |
| Maldonado, Martín | 2023 | 117 | HOU | C | 36 | 86 | — | 5 | 23.2 |
| Solano, Donovan | 2023 | 142 | MIN | 1B | 35 | 141 | — | 4.8 | 25.4 |
| McCutchen, Andrew | 2023 | 134 | PIT | DH | 36 | 152 | 2 | 4.4 | 28.4 |
| Turner, Justin | 2023 | 111 | BOS | DH | 38 | 206 | — | 4.8 | 25.2 |
| Votto, Joey | 2023 | 113 | CIN | 1B | 39 | 67 | — | 4.7 | 25.6 |
| Andrus, Elvis | 2023 | 145 | CWS | 2B | 34 | 198 | — | 4.6 | 26.5 |
| Santana, Carlos | 2023 | 158 | MIL | 1B | 37 | 220 | — | 4.6 | 25.9 |
| Belt, Brandon | 2023 | 141 | TOR | DH | 35 | 80 | — | 4.6 | 26.2 |
| Brantley, Michael | 2023 | 117 | HOU | LF | 36 | 28 | — | 4.7 | 25.4 |
| Gurriel, Yuli | 2023 | 146 | MIA | 1B | 39 | 133 | — | 4.5 | 27.2 |
| Rojas, Miguel | 2023 | 119 | LAD | SS | 34 | 175 | — | 4.6 | 26.4 |
| Escobar, Eduardo | 2023 | 108 | LAA | 3B | 34 | 99 | — | 4.4 | 27.1 |
| Pham, Tommy | 2023 | 109 | AZ | LF | 35 | 204 | — | 4.5 | 27.8 |
| Martinez, J.D. | 2023 | 119 | LAD | DH | 35 | 129 | — | 4.7 | 26.1 |
| Goldschmidt, Paul | 2023 | 138 | STL | 1B | 35 | 209 | — | 4.6 | 26.4 |
| León, Sandy | 2023 | 140 | TEX | C | 34 | 11 | — | — | 22.7 |
| Altuve, Jose | 2023 | 117 | HOU | 2B | 33 | 185 | 11 | 4.3 | 26.9 |
| Segura, Jean | 2023 | 146 | MIA | 3B | 33 | 151 | — | 4.3 | 27.4 |
| Marte, Starling | 2023 | 121 | NYM | RF | 34 | 129 | 2 | 4.4 | 27.1 |
| d'Arnaud, Travis | 2023 | 144 | ATL | C | 34 | 101 | — | 4.7 | 26.1 |
Page 1 of 24 · 583 rows