| Maldonado, Martín | 2025 | 135 | SD | C | 38 | 36 | — | 5.1 | 23.1 |
| Solano, Donovan | 2025 | 140 | TEX | 1B | 37 | 62 | — | 4.8 | 25 |
| McCutchen, Andrew | 2025 | 134 | PIT | DH | 38 | 158 | — | 4.6 | 27.1 |
| Turner, Justin | 2025 | 112 | CHC | 1B | 40 | 54 | — | 4.8 | 25.3 |
| Santana, Carlos | 2025 | 112 | CHC | 1B | 39 | 156 | — | 4.6 | 25.6 |
| Gurriel, Yuli | 2025 | 135 | SD | DH | 41 | 12 | — | — | 26.8 |
| Rojas, Miguel | 2025 | 119 | LAD | 2B | 36 | 122 | — | 4.7 | 25.9 |
| Pham, Tommy | 2025 | 134 | PIT | LF | 37 | 166 | — | 4.6 | 27.2 |
| Goldschmidt, Paul | 2025 | 147 | NYY | 1B | 37 | 183 | — | 4.7 | 26.1 |
| Altuve, Jose | 2025 | 117 | HOU | 2B | 35 | 224 | 20 | 4.4 | 26.9 |
| Marte, Starling | 2025 | 121 | NYM | DH | 36 | 124 | — | 4.5 | 26.6 |
| d'Arnaud, Travis | 2025 | 108 | LAA | C | 36 | 68 | — | 4.8 | 26.3 |
| Freeman, Freddie | 2025 | 119 | LAD | 1B | 35 | 228 | — | 4.7 | 25.6 |
| Heyward, Jason | 2025 | 135 | SD | LF | 35 | 31 | — | 4.5 | 27.2 |
| LeMahieu, DJ | 2025 | 147 | NYY | 2B | 36 | 55 | — | 4.8 | 25.6 |
| Stanton, Giancarlo | 2025 | 147 | NYY | DH | 35 | 62 | — | 5.2 | 23.5 |
| Perez, Salvador | 2025 | 118 | KC | C | 35 | 182 | — | 4.9 | 24.4 |
| Flores, Wilmer | 2025 | 137 | SF | DH | 33 | 127 | — | 4.9 | 24.5 |
| Ozuna, Marcell | 2025 | 144 | ATL | DH | 34 | 153 | — | 4.8 | 25.3 |
| Berti, Jon | 2025 | 112 | CHC | 3B | 35 | 47 | — | 4.3 | 28.3 |
| Higashioka, Kyle | 2025 | 140 | TEX | C | 35 | 95 | — | 4.8 | 25.1 |
| McCann, James | 2025 | 109 | AZ | C | 35 | 50 | — | 4.7 | 26.4 |
| Nola, Austin | 2025 | 115 | COL | C | 35 | 14 | — | — | 25.8 |
| Semien, Marcus | 2025 | 140 | TEX | 2B | 34 | 181 | 2 | 4.4 | 28.5 |
| Springer, George | 2025 | 141 | TOR | DH | 35 | 230 | — | 4.5 | 28 |
Page 1 of 24 · 579 rows