| McCutchen, Andrew | 2026 | 140 | TEX | — | 39 | 20 | — | 4.5 | 27.7 |
| Rojas, Miguel | 2026 | 119 | LAD | 2B | 37 | 105 | — | 4.6 | 26.1 |
| Goldschmidt, Paul | 2026 | 147 | NYY | 1B | 38 | 126 | — | 4.7 | 25.5 |
| León, Sandy | 2026 | 144 | ATL | C | 37 | 11 | — | — | 22.1 |
| Altuve, Jose | 2026 | 117 | HOU | 2B | 36 | 220 | 19 | 4.3 | 27.6 |
| Marte, Starling | 2026 | 118 | KC | RF | 37 | 61 | — | 4.5 | 25.6 |
| d'Arnaud, Travis | 2026 | 108 | LAA | C | 37 | 27 | — | 4.9 | 24.9 |
| Freeman, Freddie | 2026 | 119 | LAD | 1B | 36 | 232 | — | 4.7 | 25.3 |
| Stanton, Giancarlo | 2026 | 147 | NYY | DH | 36 | 25 | — | — | 23.8 |
| Perez, Salvador | 2026 | 118 | KC | DH | 36 | 197 | — | 5 | 23.7 |
| Ozuna, Marcell | 2026 | 134 | PIT | DH | 35 | 58 | — | 4.9 | 24.7 |
| Higashioka, Kyle | 2026 | 140 | TEX | C | 36 | 45 | — | 4.9 | 24.6 |
| McCann, James | 2026 | 109 | AZ | C | 36 | 53 | — | 4.8 | 25.2 |
| Semien, Marcus | 2026 | 121 | NYM | 2B | 35 | 169 | — | 4.4 | 28.3 |
| Springer, George | 2026 | 141 | TOR | DH | 36 | 178 | — | 4.6 | 26.9 |
| Vázquez, Christian | 2026 | 117 | HOU | C | 35 | 83 | — | 5 | 23.4 |
| Vargas, Ildemaro | 2026 | 109 | AZ | 1B | 34 | 191 | 1 | 4.4 | 27.1 |
| Grichuk, Randal | 2026 | 145 | CWS | LF | 34 | 103 | — | 4.6 | 27.3 |
| Trout, Mike | 2026 | 108 | LAA | CF | 34 | 172 | 7 | 4.4 | 28.6 |
| Harper, Bryce | 2026 | 143 | PHI | 1B | 33 | 221 | — | 4.5 | 27.2 |
| Díaz, Elias | 2026 | 140 | TEX | C | 35 | 66 | — | 4.9 | 24.4 |
| Suárez, Eugenio | 2026 | 113 | CIN | DH | 34 | 107 | — | 4.8 | 26.2 |
| Arenado, Nolan | 2026 | 109 | AZ | 3B | 35 | 184 | — | 4.8 | 25.1 |
| Hernández, Enrique | 2026 | 119 | LAD | 3B | 34 | 34 | — | 4.5 | 26.7 |
| Maile, Luke | 2026 | 118 | KC | C | 35 | 12 | — | — | 24.7 |
Page 1 of 23 · 567 rows