| Goldschmidt, Paul | 2026 | 147 | 377 | 1493 | 3.4 | -0.8 | -11.1 | 8 | 7.3 |
| Altuve, Jose | 2026 | 117 | 572 | 2034 | -4.2 | -4.5 | -16.8 | 9.2 | 8 |
| Freeman, Freddie | 2026 | 119 | 653 | 2719 | 12.2 | -24.4 | 1.6 | 20.1 | 14.9 |
| Perez, Salvador | 2026 | 118 | 624 | 2340 | -13.5 | -8.2 | -14.6 | -2.8 | 12.1 |
| Ozuna, Marcell | 2026 | 134 | 279 | 1240 | -11.6 | -13.1 | -12.6 | 8.5 | 5.5 |
| Semien, Marcus | 2026 | 121 | 547 | 2067 | -15.8 | -11.8 | -24.2 | 11.2 | 9.1 |
| Springer, George | 2026 | 141 | 517 | 2033 | 10.6 | -2.7 | -12.9 | 17.6 | 8.5 |
| Vázquez, Christian | 2026 | 117 | 265 | 1027 | -13.5 | -8.1 | -10.4 | 1.7 | 3.3 |
| Vargas, Ildemaro | 2026 | 109 | 482 | 1703 | -8.7 | -4.6 | -19 | 8.6 | 6.3 |
| Trout, Mike | 2026 | 108 | 621 | 2716 | 21.7 | -9.9 | -11.7 | 29.2 | 14.1 |
| Harper, Bryce | 2026 | 143 | 690 | 2734 | 33.3 | 6.7 | -9.4 | 21.3 | 14.7 |
| Suárez, Eugenio | 2026 | 113 | 497 | 2034 | 5.7 | 2.3 | -22.2 | 16 | 9.6 |
| Arenado, Nolan | 2026 | 109 | 596 | 2380 | 22.7 | 8.7 | -10.5 | 13.1 | 11.5 |
| Muncy, Max | 2026 | 119 | 556 | 2274 | 22 | 13.7 | -21.7 | 17.4 | 12.7 |
| Walker, Christian | 2026 | 117 | 632 | 2473 | 4.2 | 5.3 | -24 | 9.6 | 13.3 |
| Yastrzemski, Mike | 2026 | 144 | 408 | 1736 | -4.4 | -9.9 | -13.3 | 13.5 | 5.3 |
| Contreras, Willson | 2026 | 111 | 533 | 2072 | 39.8 | 9.7 | 4.7 | 15.6 | 9.8 |
| Judge, Aaron | 2026 | 147 | 280 | 1217 | 17 | 10.9 | -9.8 | 9.2 | 6.8 |
| Machado, Manny | 2026 | 135 | 674 | 2674 | -0.7 | -12.9 | -21.4 | 19.5 | 14.1 |
| Pederson, Joc | 2026 | 140 | 430 | 1727 | 12.6 | -4.5 | 0.5 | 7.6 | 9 |
| Realmuto, J.T. | 2026 | 143 | 467 | 1853 | -15.6 | -20.6 | -13.3 | 7.4 | 10.9 |
| Yelich, Christian | 2026 | 158 | 496 | 2086 | -5.7 | -7 | -19.6 | 13.9 | 7 |
| Bogaerts, Xander | 2026 | 135 | 604 | 2368 | -5.1 | -24.5 | -13.7 | 21.3 | 11.8 |
| Lindor, Francisco | 2026 | 121 | 469 | 1974 | 4.4 | -9.2 | -11.6 | 14 | 11.2 |
| Sánchez, Gary | 2026 | 158 | 272 | 1138 | 8.9 | -3.9 | -5.3 | 11.5 | 6.5 |
Page 1 of 12 · 300 rows