| Wilson, Bryse | 2025 | 224 | 0.3 | 0.6 | 0.4 | 0.4 | 6.7 | 8.3 |
| Blalock, Bradley | 2025 | 275 | 0.3 | 0.6 | 0.4 | 0.4 | 9.4 | 7.6 |
| Senzatela, Antonio | 2025 | 618 | 0.3 | 0.5 | 0.4 | 0.4 | 6.7 | 7 |
| Ureña, José | 2025 | 245 | 0.3 | 0.5 | 0.3 | 0.4 | 4.6 | 6.7 |
| Houck, Tanner | 2025 | 203 | 0.3 | 0.5 | 0.4 | 0.4 | 8 | 6.2 |
| Ross, Joe | 2025 | 228 | 0.3 | 0.5 | 0.4 | 0.4 | 5.1 | 6.1 |
| Francis, Bowden | 2025 | 288 | 0.3 | 0.5 | 0.4 | 0.4 | 6 | 6.1 |
| Gomber, Austin | 2025 | 272 | 0.3 | 0.6 | 0.4 | 0.4 | 7.5 | 6 |
| Parker, Mitchell | 2025 | 725 | 0.3 | 0.5 | 0.3 | 0.4 | 5.7 | 6 |
| Gordon, Tanner | 2025 | 337 | 0.3 | 0.5 | 0.4 | 0.4 | 6.3 | 5.9 |
| Kochanowicz, Jack | 2025 | 512 | 0.3 | 0.5 | 0.4 | 0.4 | 6.8 | 5.9 |
| Sugano, Tomoyuki | 2025 | 675 | 0.3 | 0.5 | 0.3 | 0.4 | 4.6 | 5.8 |
| Márquez, Germán | 2025 | 591 | 0.3 | 0.5 | 0.4 | 0.4 | 6.7 | 5.8 |
| Quantrill, Cal | 2025 | 513 | 0.3 | 0.5 | 0.4 | 0.4 | 6 | 5.8 |
| Rocker, Kumar | 2025 | 287 | 0.3 | 0.5 | 0.4 | 0.4 | 5.7 | 5.7 |
| Spence, Mitch | 2025 | 375 | 0.3 | 0.5 | 0.3 | 0.4 | 5.1 | 5.7 |
| Heaney, Andrew | 2025 | 536 | 0.3 | 0.5 | 0.4 | 0.4 | 5.5 | 5.7 |
| Irvin, Jake | 2025 | 787 | 0.3 | 0.5 | 0.4 | 0.4 | 5.7 | 5.6 |
| Hernández, Carlos | 2025 | 203 | 0.3 | 0.5 | 0.3 | 0.4 | 6.2 | 5.5 |
| Hancock, Emerson | 2025 | 385 | 0.3 | 0.5 | 0.3 | 0.4 | 4.9 | 5.5 |
| Chivilli, Angel | 2025 | 275 | 0.3 | 0.5 | 0.4 | 0.4 | 7.1 | 5.4 |
| Povich, Cade | 2025 | 488 | 0.3 | 0.5 | 0.3 | 0.4 | 5.2 | 5.4 |
| Buehler, Walker | 2025 | 564 | 0.3 | 0.5 | 0.3 | 0.4 | 4.9 | 5.4 |
| Carrasco, Carlos | 2025 | 212 | 0.3 | 0.5 | 0.4 | 0.4 | 7.1 | 5.4 |
| Pérez, Martín | 2025 | 228 | 0.2 | 0.5 | 0.3 | 0.4 | 3.5 | 5.4 |
Page 1 of 14 · 349 rows