| Littell, Zack | 2026 | 540 | 0.3 | 0.5 | 0.4 | 0.4 | 5.2 | 6.6 |
| Gallen, Zac | 2026 | 472 | 0.3 | 0.5 | 0.4 | 0.4 | 6.1 | 6.6 |
| Lodolo, Nick | 2026 | 486 | 0.3 | 0.5 | 0.4 | 0.4 | 5 | 6.5 |
| Kelly, Merrill | 2026 | 704 | 0.3 | 0.5 | 0.3 | 0.4 | 4.9 | 6.3 |
| Sugano, Tomoyuki | 2026 | 656 | 0.3 | 0.5 | 0.4 | 0.4 | 5.4 | 6.3 |
| Lorenzen, Michael | 2026 | 619 | 0.3 | 0.5 | 0.4 | 0.4 | 7.2 | 6.2 |
| Williamson, Brandon | 2026 | 231 | 0.3 | 0.5 | 0.3 | 0.4 | 5.3 | 6 |
| Svanson, Matt | 2026 | 207 | 0.3 | 0.5 | 0.4 | 0.4 | 7.3 | 6 |
| Singer, Brady | 2026 | 725 | 0.3 | 0.5 | 0.4 | 0.4 | 5.8 | 6 |
| Bieber, Shane | 2026 | 242 | 0.3 | 0.5 | 0.3 | 0.4 | 4.4 | 6 |
| Woods Richardson, Simeon | 2026 | 303 | 0.3 | 0.5 | 0.4 | 0.4 | 6.7 | 6 |
| Taillon, Jameson | 2026 | 370 | 0.3 | 0.5 | 0.4 | 0.4 | 5.7 | 6 |
| Márquez, Germán | 2026 | 236 | 0.3 | 0.5 | 0.4 | 0.4 | 5.3 | 5.8 |
| Finnegan, Kyle | 2026 | 270 | 0.3 | 0.5 | 0.4 | 0.4 | 4.3 | 5.8 |
| Rodriguez, Grayson | 2026 | 444 | 0.3 | 0.5 | 0.4 | 0.4 | 6 | 5.7 |
| Kochanowicz, Jack | 2026 | 296 | 0.3 | 0.4 | 0.3 | 0.4 | 6.2 | 5.6 |
| Schultz, Noah | 2026 | 324 | 0.3 | 0.5 | 0.3 | 0.4 | 5.6 | 5.6 |
| Quintana, Jose | 2026 | 212 | 0.3 | 0.5 | 0.4 | 0.4 | 5.4 | 5.6 |
| Freeland, Kyle | 2026 | 613 | 0.3 | 0.5 | 0.4 | 0.4 | 6.7 | 5.5 |
| Vásquez, Randy | 2026 | 587 | 0.3 | 0.5 | 0.3 | 0.4 | 3.9 | 5.5 |
| Corbin, Patrick | 2026 | 360 | 0.3 | 0.5 | 0.4 | 0.4 | 5.5 | 5.5 |
| Keller, Mitch | 2026 | 503 | 0.3 | 0.5 | 0.3 | 0.4 | 5.3 | 5.5 |
| Gómez, Yoendrys | 2026 | 297 | 0.3 | 0.4 | 0.3 | 0.4 | 4.3 | 5.5 |
| Mikolas, Miles | 2026 | 498 | 0.3 | 0.5 | 0.4 | 0.4 | 5.8 | 5.5 |
| Lange, Alex | 2026 | 275 | 0.3 | 0.4 | 0.4 | 0.4 | 6.8 | 5.4 |
Page 1 of 14 · 339 rows