| Blach, Ty | 2024 | 330 | 0.3 | 0.6 | 0.4 | 0.4 | 6.9 | 7.2 |
| Walker, Taijuan | 2024 | 381 | 0.3 | 0.6 | 0.4 | 0.4 | 7.1 | 6.9 |
| Miller, Bobby | 2024 | 258 | 0.3 | 0.5 | 0.4 | 0.4 | 8.5 | 6.9 |
| Muñoz, Roddery | 2024 | 379 | 0.3 | 0.6 | 0.4 | 0.4 | 6.5 | 6.8 |
| Lawrence, Justin | 2024 | 279 | 0.3 | 0.5 | 0.4 | 0.4 | 6.5 | 6.2 |
| Hudson, Dakota | 2024 | 404 | 0.3 | 0.5 | 0.4 | 0.4 | 6.2 | 6 |
| Molina, Anthony | 2024 | 264 | 0.3 | 0.5 | 0.3 | 0.4 | 6.8 | 6 |
| Hancock, Emerson | 2024 | 266 | 0.3 | 0.5 | 0.3 | 0.4 | 4.8 | 5.9 |
| Vásquez, Randy | 2024 | 431 | 0.3 | 0.5 | 0.4 | 0.4 | 4.9 | 5.9 |
| Allen, Logan | 2024 | 432 | 0.3 | 0.5 | 0.4 | 0.4 | 5.7 | 5.8 |
| Irvin, Cole | 2024 | 492 | 0.3 | 0.5 | 0.4 | 0.4 | 5.1 | 5.7 |
| Winn, Keaton | 2024 | 238 | 0.3 | 0.5 | 0.4 | 0.4 | 7.2 | 5.5 |
| Rainey, Tanner | 2024 | 231 | 0.2 | 0.5 | 0.3 | 0.4 | 4.8 | 5.5 |
| Pérez, Martín | 2024 | 590 | 0.3 | 0.5 | 0.4 | 0.4 | 4.5 | 5.4 |
| Corbin, Patrick | 2024 | 764 | 0.3 | 0.5 | 0.4 | 0.4 | 5.6 | 5.4 |
| McKenzie, Triston | 2024 | 340 | 0.2 | 0.5 | 0.4 | 0.4 | 5.1 | 5.4 |
| Rodriguez, Eduardo | 2024 | 224 | 0.3 | 0.5 | 0.3 | 0.4 | 5 | 5.4 |
| Jarvis, Bryce | 2024 | 258 | 0.3 | 0.4 | 0.3 | 0.4 | 3.2 | 5.4 |
| Varland, Louis | 2024 | 238 | 0.3 | 0.5 | 0.4 | 0.4 | 7.6 | 5.3 |
| Quantrill, Cal | 2024 | 656 | 0.3 | 0.4 | 0.4 | 0.4 | 5 | 5.3 |
| Wilson, Bryse | 2024 | 442 | 0.3 | 0.5 | 0.3 | 0.4 | 4 | 5.3 |
| Houser, Adrian | 2024 | 309 | 0.3 | 0.5 | 0.3 | 0.4 | 5.8 | 5.2 |
| Wicks, Jordan | 2024 | 212 | 0.3 | 0.5 | 0.4 | 0.4 | 5.5 | 5.2 |
| Montgomery, Jordan | 2024 | 532 | 0.3 | 0.5 | 0.4 | 0.4 | 6.2 | 5.2 |
| Montero, Keider | 2024 | 412 | 0.3 | 0.5 | 0.3 | 0.4 | 4.8 | 5.2 |
Page 1 of 15 · 366 rows