| Lauer, Eric | 2023 | 211 | 0.3 | 0.6 | 0.4 | 0.4 | 6.6 | 7.5 |
| Muller, Kyle | 2023 | 372 | 0.3 | 0.5 | 0.4 | 0.4 | 7.6 | 7.3 |
| Wainwright, Adam | 2023 | 484 | 0.3 | 0.6 | 0.4 | 0.4 | 7.4 | 7.3 |
| Blach, Ty | 2023 | 352 | 0.3 | 0.5 | 0.4 | 0.4 | 5.5 | 7.3 |
| Woodford, Jake | 2023 | 222 | 0.3 | 0.5 | 0.4 | 0.4 | 6.2 | 7 |
| Ortiz, Luis | 2023 | 400 | 0.3 | 0.5 | 0.4 | 0.4 | 4.8 | 6.8 |
| Carrasco, Carlos | 2023 | 417 | 0.3 | 0.5 | 0.4 | 0.4 | 6.8 | 6.6 |
| Englert, Mason | 2023 | 253 | 0.3 | 0.5 | 0.4 | 0.4 | 5.5 | 6.6 |
| Syndergaard, Noah | 2023 | 391 | 0.3 | 0.5 | 0.4 | 0.4 | 6.5 | 6.5 |
| Kluber, Corey | 2023 | 257 | 0.3 | 0.5 | 0.4 | 0.4 | 7 | 6.2 |
| Chirinos, Yonny | 2023 | 367 | 0.3 | 0.5 | 0.3 | 0.4 | 5.4 | 6.2 |
| Bard, Daniel | 2023 | 232 | 0.2 | 0.4 | 0.3 | 0.4 | 4.6 | 6.1 |
| Corbin, Patrick | 2023 | 790 | 0.3 | 0.5 | 0.4 | 0.4 | 5.2 | 6.1 |
| Flexen, Chris | 2023 | 466 | 0.3 | 0.5 | 0.4 | 0.4 | 6.9 | 6.1 |
| Manoah, Alek | 2023 | 415 | 0.3 | 0.5 | 0.4 | 0.4 | 5.9 | 6.1 |
| Priester, Quinn | 2023 | 234 | 0.3 | 0.5 | 0.4 | 0.4 | 7.7 | 6.1 |
| Hudson, Dakota | 2023 | 354 | 0.3 | 0.5 | 0.3 | 0.4 | 5 | 6.1 |
| Liberatore, Matthew | 2023 | 275 | 0.3 | 0.5 | 0.3 | 0.4 | 5.3 | 6 |
| Marsh, Alec | 2023 | 342 | 0.3 | 0.5 | 0.4 | 0.4 | 5.7 | 6 |
| Freeland, Kyle | 2023 | 677 | 0.3 | 0.5 | 0.4 | 0.4 | 5 | 5.8 |
| Quantrill, Cal | 2023 | 444 | 0.3 | 0.5 | 0.3 | 0.4 | 5.2 | 5.8 |
| Severino, Luis | 2023 | 417 | 0.3 | 0.5 | 0.4 | 0.4 | 6.7 | 5.8 |
| Megill, Tylor | 2023 | 567 | 0.3 | 0.5 | 0.3 | 0.4 | 4.7 | 5.8 |
| Gonsolin, Tony | 2023 | 435 | 0.3 | 0.5 | 0.3 | 0.4 | 5 | 5.8 |
| Ureña, José | 2023 | 203 | 0.3 | 0.5 | 0.4 | 0.4 | 6.5 | 5.8 |
Page 1 of 15 · 372 rows